Shabbat table 2009: Warsaw
| Friday | Candle lighting | Havdalah | Portion / occasion |
|---|---|---|---|
| 2009-01-02 | 15:17 | 16:35 | Vayigash |
| 2009-01-09 | 15:26 | 16:43 | Vayechi |
| 2009-01-16 | 15:36 | 16:53 | Shemot |
| 2009-01-23 | 15:48 | 17:04 | Vaera |
| 2009-01-30 | 16:01 | 17:15 | Bo |
| 2009-02-06 | 16:14 | 17:27 | Beshalach |
| 2009-02-13 | 16:27 | 17:39 | Yitro |
| 2009-02-20 | 16:40 | 17:51 | Mishpatim |
| 2009-02-27 | 16:53 | 18:04 | Terumah |
| 2009-03-06 | 17:06 | 18:16 | Tetzaveh |
| 2009-03-13 | 17:18 | 18:28 | Ki Tisa |
| 2009-03-20 | 17:31 | 18:41 | Vayakhel-Pekudei |
| 2009-03-27 | 17:43 | 18:54 | Vayikra |
| 2009-04-03 | 18:55 | 20:07 | Tzav |
| 2009-04-10 | 19:07 | 20:20 | Passover (Pesach) |
| 2009-04-17 | 19:19 | 20:34 | Shmini |
| 2009-04-24 | 19:31 | 20:48 | Tazria-Metzora |
| 2009-05-01 | 19:43 | 21:03 | Achrei Mot-Kedoshim |
| 2009-05-08 | 19:55 | 21:17 | Emor |
| 2009-05-15 | 20:06 | 21:32 | Behar-Bechukotai |
| 2009-05-22 | 20:16 | 21:45 | Bamidbar |
| 2009-05-29 | 20:26 | 21:57 | Shavuot |
| 2009-06-05 | 20:33 | 22:08 | Nasso |
| 2009-06-12 | 20:39 | 22:15 | Behaalotcha |
| 2009-06-19 | 20:42 | 22:18 | Shlach |
| 2009-06-26 | 20:43 | 22:18 | Korach |
| 2009-07-03 | 20:41 | 22:14 | Chukat-Balak |
| 2009-07-10 | 20:37 | 22:07 | Pinchas |
| 2009-07-17 | 20:30 | 21:56 | Matot-Masei |
| 2009-07-24 | 20:21 | 21:44 | Devarim |
| 2009-07-31 | 20:10 | 21:30 | Vaetchanan |
| 2009-08-07 | 19:58 | 21:14 | Eikev |
| 2009-08-14 | 19:44 | 20:58 | Reeh |
| 2009-08-21 | 19:29 | 20:41 | Shoftim |
| 2009-08-28 | 19:14 | 20:24 | Ki Teitzei |
| 2009-09-04 | 18:58 | 20:06 | Ki Tavo |
| 2009-09-11 | 18:42 | 19:49 | Nitzavim-Vayeilech |
| 2009-09-18 | 18:25 | 19:32 | Rosh Hashanah |
| 2009-09-25 | 18:09 | 19:15 | Haazinu |
| 2009-10-02 | 17:52 | 18:58 | Sukkot |
| 2009-10-09 | 17:36 | 18:42 | Shemini Atzeret |
| 2009-10-16 | 17:21 | 18:27 | Bereshit |
| 2009-10-23 | 17:06 | 18:13 | Noach |
| 2009-10-30 | 15:52 | 17:01 | Lech-Lecha |
| 2009-11-06 | 15:39 | 16:49 | Vayera |
| 2009-11-13 | 15:28 | 16:40 | Chayei Sara |
| 2009-11-20 | 15:19 | 16:32 | Toldot |
| 2009-11-27 | 15:12 | 16:26 | Vayetzei |
| 2009-12-04 | 15:07 | 16:23 | Vayishlach |
| 2009-12-11 | 15:05 | 16:22 | Vayeshev · Hanukkah |
| 2009-12-18 | 15:05 | 16:24 | Miketz · Hanukkah |
| 2009-12-25 | 15:09 | 16:28 | Vayigash |
Candle lighting 18 minutes before sunset; havdalah at nightfall (sun 8.5 degrees below the horizon). Calculated, please verify with your community.